STV5003
FEATURES
Vacío - no usar
GENERAL DESCRIPTION
Size | 49.51" diagonal |
Backlight | DLED direct Type |
Maximum resolution | 3840×2160 |
Contrast ratio (Typ) | 1100:1 |
Response time (Typ) | 9.5ms |
Display scale | 16:09 |
Viewing angle (CR>10) | Tip(H:178°,V:178°) |
Display Colors | 1.07B |
Color Gamut (NTSC) | ≥NTSC 62% |
LCM Center Luminance of White | Min:250cd/m2;Tip:300cd/m2 |
Uniformity of Luminance | ≥65% |
HARDWARE INFORMATION
ATV | PAL M/N;NTSC M. |
DTV | ISDB |
CPU Frame | ARM Cortex-A53/1.5GHz/Quad core |
GPU | Mali-G52 MC1/Dual-core |
RAM (DDR3) | 1GB(1.5GB optional) |
ROM (Flash) | 4GB(8GB optional) |
Audio power (Output) | 8W+8W |
WIFI (TYpo) | 2R2T |
HDMI 2.0 (HDCP 2.2) | 3(HDMI-1 supports ARC) |
USB 2.0 | 2 |
AV In | 1 (optional) |
RJ-45 | 1 |
Audio Out | 1 |
SPDIF Out | 1 (optical) |
Bluetooth (Version) | TBD |
Tuner type | Screw-thread |
SOFTWARE FUNCTION
Channel list | YES |
Channel edit | YES |
MTS/NICAM | NICAM |
Sleep time setting | YES (Off) |
Teletext | YES |
PVR | YES |
V_CHIP/Parental Guidance | Parental Guidance |
CC(Closed caption) | YES |
AD(Audio description) | YES |
DOLBY | YES |
HDMI-ARC | HDMI-1 |
HDMI-CEC | YES |
Operation system | Linux |
OTA | YES |
EPG | YES |
STRUCTURE INFORMATION
Base | Bow shaped plastic stand |
Size (without stand) L×W×H | 1126x70x653mm |
Size (with stand) L×W×H | 1126x227x713mm |
Size (carton) L×W×H | 1228x121x740mm |
Net Weight (without stand) | 9.4kg |
Net Weight (with stand) | 9.5kg |
Gross Weight (without stand) | 11.7kg |
Gross Weight (with stand) | 11.8kg |
Size (Wall hanging) | 200x200mm |
POWER MANAGEMENT & SAFETY & CERTIFICATE
Power input | 100-240VAc |
Fire rating | UL94-HB75 |
Standby power | ≤0.5W |
Rated power | 130W |
Working condition | Temperature:5℃~40℃ humidity:20~80% atmosphere:86KPa~106KPa |
Storage condition | Temperature:-20℃~55℃ humidity:20~80% atmosphere:86kPa~106kPa |
ACCESSORY
Wall Stand (Optional) | 1 PCS |
Remote control | 1 PCS |
Instruction | 1 PCS |
Data subject to change without prior notice.